Welcome to the

Orlando Tennis League

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) Y. Flores4time champ cup Lw 1 297 280 26) M. AlmeidaIco trophy 72 68
2) S. NathuIco trophy Lw 2 237 169 27) J. OlceseImg trophy2 72 69
3) P. Vu5time champ cup Lw 3 196 22 28) G. PonnusamyImg trophy2 72 82
4) K. Wilkins Lw 4 173 184 29) N. ChurchImg trophy2 69 63
5) D. DejanovicIco trophy Lw 5 172 172 30) M. Fret3time champ cup 69 107
6) J. McGrath4time champ cup Lw 6 158 91 31) M. Hitsman 69 165
7) J. Thompson3time champ cup Lw 7 151 234 32) O. WeidgenantImg trophy2 68 50
8) S. OgrayensekImg trophy2 Lw 8 145 115 33) G. VenkatIco trophy 67 80
9) B. Ellenwood5time champ cup Lw 9 129 19 34) M. OvermanIco trophy 65 53
10) D. MayorcaImg trophy2 Lw 10 126 144 35) J. Marfisi 62 46
11) H. Villota3time champ cup 118 56 36) J. WolfImg trophy2 61 57
12) W. BaileyIco trophy 107 153 37) M. SalamonImg trophy2 60 19
13) K. Paterno5time champ cup 102 28 38) J. MoradaImg trophy2 60 19
14) L. VelezImg trophy2 101 117 39) T. Pham 58 70
15) B. BartosIco trophy 93 50 40) M. Feeny 57 78
16) D. BurrImg trophy2 86 83 41) M. McClungIco trophy 56 39
17) G. Rezende 86 92 42) E. SourtijiIco trophy 56 45
18) M. Ruiz3time champ cup 84 28 43) K. WuImg trophy2 54 18
19) T. LeIco trophy 80 104 44) G. Assis 54 57
20) P. O'FrielImg trophy2 78 79 45) J. MuhumuzaImg trophy2 54 58
21) H. Rehal 78 166 46) N. Marimuthu 53 63
22) S. Tao 74 72 47) B. Newsome3time champ cup 52 8
23) K. NguyenIco trophy 73 36 48) R. BredyIco trophy 51 32
24) X. WangIco trophy 73 100 49) J. HodgesImg trophy2 51 43
25) E. MariquitIco trophy 72 49 50) J. Sloman 51 58
National
Local


Tennis express
Click on the image to get a complimentary $20 Gift Card through Halloween.
Tennis lesson
Iphone black Android app