7,417 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
03/06/21 | Spring Season #1 | Men's Advanced1 4.0 | D. Mayorca | L. Eppstein | 6-2; 6-2 |
03/05/21 | Spring Season #1 | Men's Elite2 4.25 | Y. Flores | S. Ograyensek | 1-6; 6-2; 6-4 |
03/05/21 | Spring Season #1 | Men's Elite2 4.25 | K. Nguyen | D. Burr | 6-4; 6-2 |
03/04/21 | Spring Season #1 | Men's Competitive1 3.5 | N. Nguyen | Z. Winter | 6-3; 5-7; 7-6 |
03/04/21 | Spring Season #1 | Men's Elite2 4.25 | M. Alvarez | R. Polselli | 6-7; 6-1; 6-4 |
03/04/21 | Spring Season #1 | Men's Competitive1 3.5 | M. Almeida | A. Dos Santos | 7-6; 6-4 |
03/04/21 | Spring Season #1 | Men's Advanced1 4.0 | C. Resnick | T. Beecher | 6-4; 6-4 |
03/03/21 | Spring Season #1 | Men's Advanced1 4.0 | J. Thompson | H. Rehal | 6-4; 0-6; 6-4 |
03/03/21 | Spring Season #1 | Men's Elite2 4.25 | K. Paterno | S. Nathu | 6-4; 7-5 |
03/03/21 | Spring Season #1 | Men's Elite2 4.25 | J. McGrath | T. Le | 0-6; 6-2; 6-4 |
03/02/21 | Spring Season #1 | Men's Elite2 4.25 | D. Burr | R. Polselli | 6-1; 6-4 |
03/02/21 | Spring Season #1 | Men's Competitive1 3.5 | A. Dos Santos | J. Adams | 6-4; 7-5 |
03/02/21 | Spring Season #1 | Men's Competitive2 3.25 | F. Martinez | O. Zad |
3-6; 7-6; TB 10-8 |
03/02/21 | Spring Season #1 | Men's Elite2 4.25 | H. Villota | B. Bartos | 6-2; 7-5 |
03/01/21 | Spring Season #1 | Men's Advanced1 4.0 | C. Resnick | J. Thompson | 6-3; 6-1 |
03/01/21 | Spring Season #1 | Men's Advanced1 4.0 | T. Beecher | S. Nathu | 6-3; 1-6; 6-0 |
03/01/21 | Spring Season #1 | Men's Competitive1 3.5 | C. Botha | M. Overman | 6-7; 6-1; 6-3 |
02/28/21 | Spring Season #1 | Men's Elite2 4.25 | R. Polselli | G. Rezende | 6-3; 4-6; 7-5 |
02/28/21 | Spring Season #1 | Men's Elite2 4.25 | K. Nguyen | Y. Flores | 6-3; 6-1 |
02/27/21 | Spring Season #1 | Men's Competitive1 3.5 | M. Overman | M. Almeida | 6-4; 6-4 |
02/27/21 | Spring Season #1 | Men's Elite2 4.25 | K. Nguyen | H. Villota | 6-4; 6-4 |
02/27/21 | Spring Season #1 | Men's Elite2 4.25 | R. Polselli | G. Rezende | 6-4; 6-4 |
02/27/21 | Spring Season #1 | Men's Competitive1 3.5 | J. Adams | N. Nguyen | 6-2; 6-3 |
02/27/21 | Spring Season #1 | Men's Elite2 4.25 | D. Burr | Y. Flores | 7-6; 6-4 |
02/26/21 | Spring Season #1 | Men's Competitive1 3.5 | M. Almeida | Z. Winter | 2-6; 7-6; 6-2 |
02/26/21 | Spring Season #1 | Men's Advanced1 4.0 | T. Beecher | M. Riva | 6-3; 6-3 |
02/26/21 | Spring Season #1 | Men's Advanced1 4.0 | J. Thompson | L. Eppstein | 7-5; 6-1 |
02/25/21 | Spring Season #1 | Men's Competitive1 3.5 | J. Adams | G. Gradinaru | 6-4; 6-0 |
02/25/21 | Spring Season #1 | Men's Elite2 4.25 | T. Le | S. Ograyensek |
3-6; 7-5; TB 10-7 |
02/25/21 | Spring Season #1 | Men's Advanced1 4.0 | D. Mayorca | G. Radcliffe | 7-6; 6-1 |
02/25/21 | Spring Season #1 | Men's Competitive1 3.5 | M. Overman | Z. Winter | 6-4; 6-3 |
02/24/21 | Spring Season #1 | Men's Advanced1 4.0 | S. Nathu | I. Tatis | 5-7; 6-2; 7-5 |
02/24/21 | Spring Season #1 | Men's Advanced1 4.0 | J. Thompson | D. Mayorca | 6-3; 3-6; 6-4 |
02/24/21 | Spring Season #1 | Men's Competitive2 3.25 | R. Patrick | J. Wilson | 6-2; 6-2 |
02/24/21 | Spring Season #1 | Men's Competitive1 3.5 | A. Dos Santos | N. Nguyen | 6-2; 6-2 |
02/23/21 | Spring Season #1 | Men's Elite2 4.25 | K. Nguyen | S. Ograyensek | 6-3; 6-1 |
02/23/21 | Spring Season #1 | Men's Advanced1 4.0 | G. Rezende | T. Beecher | 6-4; 3-6; 6-4 |
02/22/21 | Spring Season #1 | Men's Competitive2 3.25 | O. Zad | I. Leite | 3-6; 7-5; 6-2 |
02/21/21 | Spring Season #1 | Men's Elite2 4.25 | Y. Flores | D. Burr |
6-0; 3-6; TB 16-14 |
02/21/21 | Spring Season #1 | Men's Elite2 4.25 | K. Nguyen | B. Newsome |
7-5; 4-6; TB 15-13 |
02/21/21 | Spring Season #1 | Men's Advanced1 4.0 | G. Radcliffe | H. Rehal | 6-3; 6-1 |
02/20/21 | Spring Season #1 | Men's Advanced1 4.0 | G. Rezende | J. Thompson | 6-2; 6-3 |
02/20/21 | Spring Season #1 | Men's Competitive1 3.5 | A. Ho | D. Waziri |
6-2; 4-6; TB 10-8 |
02/20/21 | Spring Season #1 | Men's Elite2 4.25 | S. Ograyensek | Y. Flores | 6-3; 6-4 |
02/19/21 | Spring Season #1 | Men's Advanced1 4.0 | B. Bartos | C. Resnick | 6-4; 6-3 |