8,669 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
06/27/22 | Summer Season | Men's Advanced1 4.0 | C. Son | S. Urrestarasu | 6-4; 6-2 |
06/26/22 | Elite Playoffs | P. Vu | A. Ramakrishnan | 6-2; 6-3 | |
06/26/22 | Summer Season | Men's Advanced1 4.0 | S. Nathu | J. Thompson | 6-7; 6-2; 6-1 |
06/26/22 | Summer Season | Men's Competitive2 3.25 | A. Adewakun | A. Wong | 6-1; 6-3 |
06/26/22 | Summer Season | Men's Competitive1 3.5 | J. Hodges | X. Wang | 6-0; 7-5 |
06/26/22 | Summer Season | Men's Competitive2 3.25 | C. Louras | A. Markovic | 6-3; 6-4 |
06/25/22 | Summer Season | Men's Advanced1 4.0 | S. Nathu | P. O'Friel |
6-4; 5-7; TB 10-7 |
06/25/22 | Summer Season | Men's Advanced1 4.0 | S. Urrestarasu | I. Tatis |
6-4; 2-6; TB 10-8 |
06/25/22 | Summer Season | Men's Elite 4.5 | B. Newsome | K. Wu |
5-7; 6-2; TB 10-6 |
06/23/22 | Summer Season | Men's Competitive2 3.25 | N. Upton | A. Markovic | 6-3; 6-3 |
06/23/22 | Summer Season | Men's Competitive2 3.25 | A. Wong | L. Jenkins |
6-7; 6-2; TB 11-9 |
06/23/22 | Summer Season | Men's Advanced1 4.0 | S. Nathu | C. Son | 7-5; 7-5 |
06/18/22 | Elite Playoffs | P. Vu | B. Harris | 6-4; 6-3 | |
06/18/22 | Elite Playoffs | A. Ramakrishnan | D. Meyers | 6-4; 6-0 | |
06/17/22 | Competitive Playoffs | P. Krishnamurthy | S. Urrestarasu | 3-6; 6-3; 6-2 | |
06/12/22 | Elite Playoffs | B. Harris | K. Wu |
6-3; 6-7; TB 10-8 |
|
06/12/22 | Advanced Playoffs | M. Overman | S. Nathu |
6-7; 7-5; TB 10-6 |
|
06/11/22 | Elite Playoffs | A. Ramakrishnan | K. Nguyen | 4-6; 6-4; 4-1 Ret. | |
06/10/22 | Competitive Playoffs | P. Krishnamurthy | X. Wang | 1-6; 7-6; 6-3 | |
06/10/22 | Spring Season | Men's Competitive1 3.5 | P. Krishnamurthy | X. Wang | 1-6; 7-6; 6-3 |
06/10/22 | Elite Playoffs | D. Meyers | B. Bartos | 6-5 Ret. | |
06/09/22 | Advanced Playoffs | B. Gibbs | S. Lu | 6-4; 6-2 | |
05/30/22 | Advanced Playoffs | M. Overman | C. Branham | 6-3; 6-3 | |
05/30/22 | Elite Playoffs | J. McGrath | Y. Flores | 6-4; 6-4 | |
05/29/22 | Competitive Playoffs | X. Wang | G. Assis | 6-3; 6-3 | |
05/28/22 | Advanced Playoffs | B. Gibbs | P. O'Friel | 7-5; 2-6; 6-2 | |
05/26/22 | Spring Season | Men's Elite2 4.25 | T. Mohabir | S. Nathu | 6-4; 7-5 |
05/26/22 | Advanced Playoffs | S. Lu | T. Beecher |
7-5; 3-6; TB 12-10 |
|
05/26/22 | Elite Playoffs | D. Meyers | H. Villota | 2-6; 7-5; 6-4 | |
05/22/22 | Spring Season | Men's Elite2 4.25 | B. Gibbs | P. O'Friel | 6-3; 6-3 |
05/22/22 | Spring Season | Men's Elite2 4.25 | H. Villota | J. Thompson | 4-6; 6-3; 6-0 |
05/22/22 | Spring Season | Men's Competitive2 3.25 | J. Sloman | J. Delmolino | 6-4; 1-0 Ret. |
05/21/22 | Spring Season | Men's Elite2 4.25 | Y. Flores | A. Riera | 6-3; 6-1 |
05/21/22 | Spring Season | Men's Elite2 4.25 | K. Nguyen | H. Villota |
6-7; 7-5; TB 10-5 |
05/19/22 | Spring Season | Men's Elite2 4.25 | B. Gibbs | G. Rezende | 7-5; 6-2 |
05/19/22 | Spring Season | Men's Elite2 4.25 | J. McGrath | M. Harmon |
2-6; 6-3; TB 10-4 |
05/19/22 | Spring Season | Men's Elite2 4.25 | H. Villota | P. Vu |
2-6; 6-4; TB 10-2 |
05/18/22 | Spring Season | Men's Elite2 4.25 | A. Dos Santos | A. Ho | 7-5; 6-3 |
05/18/22 | Spring Season | Men's Elite2 4.25 | J. Thompson | G. Rezende | 7-5; 7-6 |
05/18/22 | Spring Season | Men's Elite2 4.25 | J. McGrath | K. Wu |
7-6; 6-7; TB 10-8 |
05/17/22 | Spring Season | Men's Elite2 4.25 | B. Gibbs | X. Wang | 6-2; 6-3 |
05/16/22 | Spring Season | Men's Elite2 4.25 | M. Overman | C. Branham | 7-5; 5-7; 7-6 |
05/16/22 | Spring Season | Men's Elite2 4.25 | B. Harris | K. Nguyen |
7-6; 4-6; TB 10-8 |
05/15/22 | Spring Season | Men's Elite2 4.25 | P. Vu | K. Wu | 6-4; 6-1 |
05/15/22 | Spring Season | Men's Elite2 4.25 | M. Overman | J. Adams | 6-3; 6-3 |