|
Recent Scores
72 matches played and counting... |
| Date | Program | Division Level | Winner Name | Opponent Name | Score |
| 02/22/10 | Partner Program | I. Farrell | D. Kawiecki | 6-4 | |
| 02/17/10 | Partner Program | I. Farrell | D. Kawiecki | 6-4 | |
| 01/14/10 | Partner Program | D. Kawiecki | I. Farrell | 6-3; 6-1 | |
| 12/03/09 | Partner Program | L. Shields | I. Pena | 6-4; 6-4 | |
| 11/07/09 | Fall Season | Men's Competitive1 3.5 | L. Shields | U. Cooduvalli | 6-4; 0-6; 6-4 |
| 10/29/09 | Partner Program | I. Pena | L. Shields | 7-6; 6-3 | |
| 10/25/09 | Partner Program | L. Shields | T. Semanisin | 6-2; 6-4 | |
| 10/19/09 | Partner Program | J. Baldyga | L. McFarlane | 6-1; 6-3 | |
| 10/16/09 | Fall Season | Men's Competitive1 3.5 | H. Marcel | C. Wright | 6-4; 7-6 |
| 10/15/09 | Partner Program | I. Pena | L. Shields | 7-6; 6-3 | |
| 10/14/09 | Fall Season | Men's Competitive1 3.5 | H. Marcel | R. Van Reken | 7-5; 6-1 |
| 10/12/09 | Fall Season | Men's Competitive1 3.5 | L. Shields | R. Desena | 4-6; 7-6; 7-6 |
| 10/08/09 | Partner Program | I. Pena | L. Shields | 6-1; 3-6; 6-3 | |
| 10/04/09 | Fall Season | Men's Competitive1 3.5 | L. Marchena | L. Shields | 6-2; 6-2 |
| 10/02/09 | Partner Program | J. Baldyga | L. McFarlane | 6-2; 6-2 | |
| 10/01/09 | Partner Program | L. Shields | I. Pena | 4-6; 6-4; 7-6 | |
| 09/29/09 | Partner Program | D. Kawiecki | L. Shields | 3-6; 6-2 | |
| 09/29/09 | Partner Program | H. Marcel | M. Smith | 6-1; 6-3 | |
| 09/27/09 | Partner Program | L. Shields | I. Pena | 7-6; 1-6 | |
| 09/25/09 | Partner Program | H. Marcel | M. Smith | 6-1; 6-3 | |
| 09/23/09 | Fall Season | Men's Competitive1 3.5 | H. Marcel | C. Wright | 6-4; 6-1 |
| 09/22/09 | Partner Program | L. Shields | D. Kawiecki | 6-2; 2-6; 6-3 | |
| 09/16/09 | Partner Program | D. Welch | M. Smith | 10-7 | |
| 09/12/09 | Fall Season | Men's Competitive1 3.5 | L. Shields | J. Hinson | 7-6; 6-2 |
| 08/18/09 | Partner Program | C. Dillworth | R. Brown | 10-5 | |
| 07/26/09 | Partner Program | C. Wright | C. Dillworth | 10-8 | |
| 07/21/09 | Partner Program | B. Brennan | S. Chilakamarri Venkata | 6-2; 6-2 | |
| 07/19/09 | Partner Program | C. Dillworth | C. Wright | 10-8 | |
| 05/14/09 | Partner Program | R. Van Reken | M. Rich | 7-5 |

