|
Recent Scores
444 matches played and counting... |
| Date | Program | Division Level | Winner Name | Opponent Name | Score |
| 02/04/12 | Non-League | T. Fitzgerald | S. Franklin | 6-3; 6-2 | |
| 02/03/12 | Playoffs | M. Salamon | J. Hinson | 6-1; 3-6; 7-5 | |
| 02/02/12 | Spring Season #1 | Men's Competitive1 3.5 | E. Montoys | Z. Kavanagh | 6-2; 6-2 |
| 02/01/12 | Playoffs | L. Seltzer | S. Fisher | 7-5; 5-7; 6-1 | |
| 01/24/12 | Non-League | S. Franklin | T. Fitzgerald | 8-6 Ret. | |
| 01/12/12 | Late Fall | Men's Competitive2 3.25 | G. Quintero | A. Butcher | 6-2; 3-6; 6-3 |
| 01/08/12 | Late Fall | Men's Competitive2 3.25 | M. Salamon | A. Butcher | 6-2; 6-2 |
| 01/03/12 | Late Fall | Men's Competitive2 3.25 | M. Salamon | A. Butcher | 6-2; 6-2 |
| 12/29/11 | Late Fall | Men's Competitive2 3.25 | M. Salamon | L. Seltzer | 6-4; 4-6; 7-5 |
| 12/16/11 | Late Fall | Men's Competitive2 3.25 | S. Fisher | L. Seltzer | 6-4; 3-6; 7-5 |
| 12/15/11 | Late Fall | Men's Competitive2 3.25 | S. Fisher | G. Quintero | 6-2; 6-3 |
| 12/09/11 | Late Fall | Men's Competitive2 3.25 | L. Seltzer | G. Quintero | 6-3; 6-3 |
| 12/06/11 | Late Fall | Men's Competitive2 3.25 | G. Quintero | P. Ameno | 3-6; 6-4; TB 10-4 |
| 12/04/11 | Division A Playoffs | C. Cazin | M. Salamon | 7-5; 6-2 | |
| 12/02/11 | Late Fall | Men's Competitive2 3.25 | S. Fisher | J. Hinson | 7-5; 6-3 |
| 11/29/11 | Late Fall | Men's Competitive2 3.25 | S. Fisher | L. Seltzer | 6-3; 6-3 |
| 11/29/11 | Late Fall | Men's Competitive2 3.25 | P. Ameno | K. Srodek | 6-2; 6-2 |
| 11/21/11 | Late Fall | Men's Competitive2 3.25 | J. Hinson | P. Ameno | 6-4; 7-5 |
| 11/20/11 | Division A Playoffs | C. Cazin | S. Fisher | 6-7; 7-5; 6-2 | |
| 11/19/11 | Late Fall | Men's Competitive2 3.25 | J. Hinson | G. Quintero | 6-4; 6-4 |
| 11/14/11 | Division A Playoffs | M. Salamon | L. Seltzer | 6-3; 7-6 | |
| 10/29/11 | Division A Playoffs | M. Salamon | C. Botha | 7-6; 6-1 | |
| 10/27/11 | Division A Playoffs | S. Fisher | J. Cooney | 6-4; 6-3 | |
| 10/25/11 | Division B Playoffs | M. Giles | L. Perdomo | 6-4; 6-2 | |
| 10/20/11 | Division B Playoffs | L. Perdomo | E. Saperstein | 7-5; 6-3 | |
| 10/06/11 | Fall Season | Men's Competitive1 3.5 | S. Behmke | G. Quintero | 6-4; 6-2 |
| 10/06/11 | Fall Season | Men's Competitive1 3.5 | J. Cooney | S. Fisher | 6-4; 6-1 |
| 10/05/11 | Fall Season | Men's Competitive1 3.5 | M. Salamon | L. Perdomo | 6-2; 6-3 |
| 10/05/11 | Fall Season | Men's Competitive1 3.5 | S. Fisher | S. Behmke | 6-3; 6-2 |
| 10/04/11 | Fall Season | Men's Competitive1 3.5 | J. Hinson | L. Seltzer | 2-6; 6-4; TB 10-4 |
| 10/03/11 | Fall Season | Men's Competitive1 3.5 | S. Behmke | G. Quintero | 6-2; 6-3 |
| 10/03/11 | Fall Season | Men's Skilled 3.0 | M. Giles | M. Salamon | 6-2; 6-3 |
| 10/02/11 | Fall Season | Men's Competitive1 3.5 | S. Fisher | L. Seltzer | 7-6; 3-6; 6-3 |
| 09/30/11 | Fall Season | Men's Competitive1 3.5 | M. Salamon | S. Behmke | 7-6; 6-4 |
| 09/30/11 | Fall Season | Men's Skilled 3.0 | L. Perdomo | A. Butcher | 6-4; 6-4 |
| 09/29/11 | Fall Season | Men's Competitive1 3.5 | C. Cazin | S. Behmke | 6-1; 7-6 |
| 09/24/11 | Fall Season | Men's Skilled 3.0 | M. Giles | E. Saperstein | 6-3; 6-1 |
| 09/20/11 | Fall Season | Men's Competitive1 3.5 | J. Cooney | C. Botha | 6-4; 6-4 |
| 09/19/11 | Fall Season | Men's Competitive1 3.5 | C. Cazin | L. Seltzer | 6-3; 6-3 |
| 09/17/11 | Fall Season | Men's Skilled 3.0 | A. Butcher | R. Van Reken | 6-3; 7-6 |
| 09/15/11 | Fall Season | Men's Competitive1 3.5 | M. Salamon | S. Fisher | 7-5; 6-2 |
| 09/14/11 | Fall Season | Men's Skilled 3.0 | M. Giles | L. Perdomo | 6-4; 6-0 |
| 09/14/11 | Fall Season | Men's Competitive1 3.5 | L. Seltzer | E. Saperstein | 6-2; 6-4 |
| 09/14/11 | Fall Season | Men's Competitive1 3.5 | J. Cooney | C. Cazin | 7-5; 6-7; 7-6 |
| 09/14/11 | Fall Season | Men's Competitive1 3.5 | J. Hinson | G. Quintero | 7-5; 4-6; TB 10-4 |



