Welcome to the

Orlando Tennis League

Match Win Percentage Page
Who just can't be beaten?

Sort Match Win Percentage Page:

All Players, All Leagues
1) A. Dos SantosIco trophy Lw 1 88% (30-4) Tennis-Orlando
2) B. Ellenwood5time champ cup Lw 2 87% (129-19) Tennis-Orlando
3) N. PukecaImg trophy2 Lw 3 87% (27-4) Tennis-Orlando
4) B. Newsome3time champ cup Lw 4 86% (52-8) Tennis-Orlando
5) T. BowerIco trophy Lw 5 79% (31-8) Tennis-Orlando
6) K. Paterno5time champ cup Lw 6 78% (102-28) Tennis-Orlando
7) J. MoradaImg trophy2 Lw 7 75% (60-19) Tennis-Orlando
8) M. Ruiz3time champ cup Lw 8 75% (84-28) Tennis-Orlando
9) S. FisherIco trophy Lw 9 74% (43-15) Tennis-Orlando
10) C. BrueyIco trophy Lw 10 73% (22-8) Tennis-Orlando
11) K. WuImg trophy2 73% (65-24) Tennis-Orlando
12) M. HsiehIco trophy 69% (55-24) Tennis-Orlando
13) E. Ruiz 69% (29-13) Tennis-Orlando
14) R. GandhiImg trophy2 68% (26-12) Tennis-Orlando
15) P. Devaud 68% (26-12) Tennis-Orlando
16) H. Villota3time champ cup 67% (118-56) Tennis-Orlando
17) A. Ramakrishnan 67% (35-17) Tennis-Orlando
18) K. NguyenIco trophy 66% (73-36) Tennis-Orlando
19) M. HarmonIco trophy 66% (34-17) Tennis-Orlando
20) S. Biernacki 66% (28-14) Tennis-Orlando
21) C. CatlinIco trophy 66% (18-9) Tennis-Orlando
22) M. AlvarezIco trophy 65% (29-15) Tennis-Orlando
23) J. Farino 65% (42-22) Tennis-Orlando
24) P. KrishnamurthyImg trophy2 65% (43-23) Tennis-Orlando
25) B. BartosIco trophy 65% (93-50) Tennis-Orlando
National
Local


Tennis lesson
Iphone black Android app