|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (d) - daytime player | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Partner Schedule: You should always schedule with the players closest to you first to find a location to play that works for both players. We now make it significantly easier for you to find a court: Tennis Courts page. You need to report a score every 45 days to keep the program active. |
| Submitted Scores |
| Date | Match Result | Score | Date | Match Result | Score |
| 05/13/09 | S. Chilakamarri Venkata ties B. Brennan | 1-1 | 05/14/09 | R. Van Reken over M. Rich | 7-5 |
| 05/21/09 | S. Chilakamarri Venkata ties C. Jackson | 1-1 | 06/12/09 | B. Brennan ties S. Chilakamarri Venkata | 1-1 |
| 07/05/09 | S. Chilakamarri Venkata ties B. Brennan | 1-1 | 07/14/09 | C. Wright over T. Semanisin | 6-1; 6-2 |
| 07/19/09 | C. Dillworth over C. Wright | 10-8 | 07/21/09 | B. Brennan over S. Chilakamarri Venkata | 6-2; 6-2 |
| 07/26/09 | C. Wright over C. Dillworth | 10-8 | 07/25/09 | A. Falana over S. Chilakamarri Venkata | 6-0; 6-0 |
| 08/01/09 | C. Dillworth over R. Brown | 10-3 | 08/02/09 | C. Wright ties C. Dillworth | 1-1 |
| 08/16/09 | C. Wright ties C. Dillworth | 1-1 | 08/16/09 | C. Wright ties T. Semanisin | 1-1 |
| 08/18/09 | C. Dillworth over R. Brown | 10-5 | 08/22/09 | C. Wright ties C. Dillworth | 1-1 |
| 08/23/09 | C. Wright ties T. Semanisin | 1-1 | 08/27/09 | H. Marcel ties M. Smith | 1-1 |
| 08/29/09 | H. Marcel ties C. Dillworth | 1-1 | 08/29/09 | H. Marcel ties C. Wright | 1-1 |
| 08/29/09 | H. Marcel ties T. Semanisin | 1-1 | 08/30/09 | L. Shields over T. Semanisin | 6-1; 6-2 |
| 08/29/09 | C. Wright ties R. Brown | 1-1 | 08/31/09 | C. Wright ties H. Marcel | 1-1 |
| 08/29/09 | C. Wright ties C. Dillworth | 1-1 | 08/31/09 | C. Wright ties T. Semanisin | 1-1 |
| 08/29/09 | H. Marcel ties R. Brown | 1-1 | 09/04/09 | L. Shields ties C. Wright | 1-1 |
| 09/06/09 | L. Shields ties T. Semanisin | 1-1 | 09/13/09 | H. Marcel over M. Smith | 10-3 |
| 09/15/09 | A. Falana over L. Shields | 6-1; 6-0 | 09/16/09 | D. Welch over M. Smith | 10-7 |
| 09/16/09 | L. Shields ties C. Wright | 1-1 | 09/22/09 | L. Shields over D. Kawiecki | 6-2; 2-6; 6-3 |
| 09/25/09 | H. Marcel over M. Smith | 6-1; 6-3 | 09/27/09 | L. Shields ties I. Pena | 7-6; 1-6 |
| 09/29/09 | D. Kawiecki ties L. Shields | 3-6; 6-2 | 09/29/09 | H. Marcel over M. Smith | 6-1; 6-3 |
| 09/30/09 | H. Marcel over M. Smith | 6-1; 6-1 | 10/01/09 | L. Shields over I. Pena | 4-6; 6-4; 7-6 |
| 10/02/09 | J. Baldyga over L. McFarlane | 6-2; 6-2 | 10/08/09 | I. Pena over L. Shields | 6-1; 3-6; 6-3 |
| 09/30/09 | L. McFarlane ties M. Hicks | 1-1 | 10/15/09 | I. Pena over L. Shields | 7-6; 6-3 |
| 10/19/09 | J. Baldyga over L. McFarlane | 6-1; 6-3 | 10/25/09 | L. Shields over T. Semanisin | 6-2; 6-4 |
| 10/29/09 | I. Pena over L. Shields | 7-6; 6-3 | 11/12/09 | I. Pena over L. Shields | 6-1; 6-2 |
| 11/13/09 | D. Kawiecki ties I. Pena | 1-1 | 11/18/09 | D. Kawiecki over I. Farrell | 6-0; 6-1 |
| 12/03/09 | L. Shields over I. Pena | 6-4; 6-4 | 12/03/09 | D. Kawiecki ties I. Farrell | 1-1 |
| 12/11/09 | D. Kawiecki ties I. Farrell | 1-1 | 01/14/10 | D. Kawiecki over I. Farrell | 6-3; 6-1 |
| 01/20/10 | D. Kawiecki over I. Farrell | 6-1; 6-2 | 02/22/10 | I. Farrell over D. Kawiecki | 6-4 |
| 02/17/10 | I. Farrell over D. Kawiecki | 6-4 | 02/26/10 | D. Kawiecki over I. Farrell | 6-1; 6-1 |






