|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (d) - daytime player | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Partner Schedule: You should always schedule with the players closest to you first to find a location to play that works for both players. We now make it significantly easier for you to find a court: Tennis Courts page. You need to report a score every 45 days to keep the program active. |
| Submitted Scores |
| Date | Match Result | Score | Date | Match Result | Score |
| 05/13/09 | S. Chilakamarri Venkata ties B. Brennan | 1-1 | 05/14/09 | R. Van Reken over M. Rich | 7-5 |
| 05/21/09 | S. Chilakamarri Venkata ties C. Jackson | 1-1 | 06/12/09 | B. Brennan ties S. Chilakamarri Venkata | 1-1 |
| 07/05/09 | S. Chilakamarri Venkata ties B. Brennan | 1-1 | 07/14/09 | C. Wright over T. Semanisin | 6-1; 6-2 |
| 07/19/09 | C. Dillworth over C. Wright | 10-8 | 07/21/09 | B. Brennan over S. Chilakamarri Venkata | 6-2; 6-2 |
| 07/26/09 | C. Wright over C. Dillworth | 10-8 | 07/25/09 | A. Falana over S. Chilakamarri Venkata | 6-0; 6-0 |
| 08/01/09 | C. Dillworth over R. Brown | 10-3 | 08/02/09 | C. Wright ties C. Dillworth | 1-1 |
| 08/16/09 | C. Wright ties C. Dillworth | 1-1 | 08/16/09 | C. Wright ties T. Semanisin | 1-1 |
| 08/18/09 | C. Dillworth over R. Brown | 10-5 | 08/22/09 | C. Wright ties C. Dillworth | 1-1 |
| 08/23/09 | C. Wright ties T. Semanisin | 1-1 | 08/27/09 | H. Marcel ties M. Smith | 1-1 |
| 08/29/09 | H. Marcel ties C. Dillworth | 1-1 | 08/29/09 | H. Marcel ties C. Wright | 1-1 |
| 08/29/09 | H. Marcel ties T. Semanisin | 1-1 | 08/30/09 | L. Shields over T. Semanisin | 6-1; 6-2 |
| 08/29/09 | C. Wright ties R. Brown | 1-1 | 08/31/09 | C. Wright ties H. Marcel | 1-1 |
| 08/29/09 | C. Wright ties C. Dillworth | 1-1 | 08/31/09 | C. Wright ties T. Semanisin | 1-1 |
| 08/29/09 | H. Marcel ties R. Brown | 1-1 | 09/04/09 | L. Shields ties C. Wright | 1-1 |
| 09/06/09 | L. Shields ties T. Semanisin | 1-1 | 09/13/09 | H. Marcel over M. Smith | 10-3 |
| 09/15/09 | A. Falana over L. Shields | 6-1; 6-0 | 09/16/09 | D. Welch over M. Smith | 10-7 |
| 09/16/09 | L. Shields ties C. Wright | 1-1 | 09/22/09 | L. Shields over D. Kawiecki | 6-2; 2-6; 6-3 |
| 09/25/09 | H. Marcel over M. Smith | 6-1; 6-3 | 09/27/09 | L. Shields ties I. Pena | 7-6; 1-6 |
| 09/29/09 | D. Kawiecki ties L. Shields | 3-6; 6-2 | 09/29/09 | H. Marcel over M. Smith | 6-1; 6-3 |
| 09/30/09 | H. Marcel over M. Smith | 6-1; 6-1 | 10/01/09 | L. Shields over I. Pena | 4-6; 6-4; 7-6 |
| 10/02/09 | J. Baldyga over L. McFarlane | 6-2; 6-2 | 10/08/09 | I. Pena over L. Shields | 6-1; 3-6; 6-3 |
| 09/30/09 | L. McFarlane ties M. Hicks | 1-1 | 10/15/09 | I. Pena over L. Shields | 7-6; 6-3 |
| 10/19/09 | J. Baldyga over L. McFarlane | 6-1; 6-3 | 10/25/09 | L. Shields over T. Semanisin | 6-2; 6-4 |
| 10/29/09 | I. Pena over L. Shields | 7-6; 6-3 | 11/12/09 | I. Pena over L. Shields | 6-1; 6-2 |
| 11/13/09 | D. Kawiecki ties I. Pena | 1-1 | 11/18/09 | D. Kawiecki over I. Farrell | 6-0; 6-1 |
| 12/03/09 | L. Shields over I. Pena | 6-4; 6-4 | 12/03/09 | D. Kawiecki ties I. Farrell | 1-1 |
| 12/11/09 | D. Kawiecki ties I. Farrell | 1-1 | 01/14/10 | D. Kawiecki over I. Farrell | 6-3; 6-1 |
| 01/20/10 | D. Kawiecki over I. Farrell | 6-1; 6-2 | 02/22/10 | I. Farrell over D. Kawiecki | 6-4 |
| 02/17/10 | I. Farrell over D. Kawiecki | 6-4 | 02/26/10 | D. Kawiecki over I. Farrell | 6-1; 6-1 |
| 04/01/10 | I. Pena over L. Shields | 4-6; 6-4; TB 10-3 | 04/04/10 | T. Sink over A. Nelson | 6-2; 6-1 |
| 03/25/10 | D. Kawiecki over I. Farrell | 6-4; 6-2 | 04/01/10 | D. Kawiecki over I. Farrell | 8-3 |
| 04/18/10 | S. Lalani over J. Burke | 6-3; 6-0 | 04/20/10 | I. Pena over L. Shields | 6-2; 6-4 |
| 04/22/10 | I. Pena over L. Shields | 7-6; 6-3 | 04/24/10 | I. Pena over L. Shields | 6-4; 5-7; 6-4 |
| 04/27/10 | L. Shields over I. Pena | 6-2; 6-1 | 04/29/10 | L. Shields over I. Pena | 6-2; 6-4 |
| 05/01/10 | L. Shields over I. Pena | 5-7; 6-4; TB 10-7 | 05/04/10 | I. Pena over L. Shields | 7-6; 6-4 |
| 05/06/10 | L. Shields over I. Pena | 2-6; 6-2; TB 8-6 | 05/11/10 | I. Pena over L. Shields | 6-2; 6-3 |
| 05/11/10 | D. Kawiecki over I. Farrell | 6-1; 6-1 | 05/13/10 | I. Pena over L. Shields | 5-7; 7-6; TB 10-3 |
| 05/18/10 | I. Pena over L. Shields | 6-4; 6-4 | 05/20/10 | I. Pena over L. Shields | 6-4; 4-6; 3-2 |
| 05/21/10 | I. Marrero over C. Fredricksen | 6-2; 1-1 Ret. | 05/25/10 | I. Pena over L. Shields | 6-1; 6-4 |
| 05/26/10 | C. Jackson ties L. Sadiwskyj | 1-1 | 05/27/10 | I. Pena over L. Shields | 6-2; 7-6 |
| 05/27/10 | J. Braswell over T. Sink | 6-4; 6-1 | 05/17/10 | J. Braswell over T. Sink | 7-6 |
| 05/21/10 | T. Sink over J. Braswell | 7-6; 7-6 | 05/24/10 | T. Sink over J. Braswell | 4-6; 6-2; 6-2 |
| 05/31/10 | C. Rooks ties C. Jackson | 1-1 | 06/05/10 | C. Rooks over C. Jackson | 6-2; 1-1 Ret. |
| 06/06/10 | C. Rooks ties C. Fredricksen | 1-1 | 06/12/10 | C. Jackson ties L. Sadiwskyj | 1-1 |
| 06/12/10 | C. Rooks ties C. Jackson | 1-1 | 06/12/10 | L. Sadiwskyj over C. Rooks | 6-1; 4-0 Ret. |
| 06/15/10 | C. Jackson ties S. Crumpton | 1-1 | 06/16/10 | C. Jackson over C. Wall | 6-2; 1-1 Ret. |
| 06/17/10 | L. Sadiwskyj over C. Rooks | 0-6; 6-3; 6-4 | 06/20/10 | C. Rooks over C. Jackson | 6-0; 6-7; TB 10-2 |
| 06/22/10 | C. Rooks over C. Jackson | 6-2; 6-1 | 06/24/10 | L. Sadiwskyj over C. Rooks | 6-4; 2-0 Ret. |
| 06/29/10 | J. Knapp over C. Jackson | 6-0; 6-1 | 06/30/10 | L. Sadiwskyj ties C. Rooks | 6-3; 4-6; 7-7 |
| 07/01/10 | L. Sadiwskyj over C. Jackson | 6-0; 6-2 | 07/06/10 | J. Knapp over C. Rooks | 6-2; 6-4 |
| 07/10/10 | L. Sadiwskyj over B. Leatherman | 7-5; 6-1 |










