I. Farrell
| Status Update: | No Update |
Member Since: November '09
Participating City: Orlando
Playing Region: Orlando
Home Court: Orlando - Dr. Phillips Tennis
League's Player Rating: Men's Skilled 3.0
League's Rating Status: Qualified,
Has played between 6 and 25 matches
Overall League Record: 2 - 7
Player of the Year Points: 0 pts
| 2012 Record: | 0 - 0 |
|---|---|
| Playoff Record: | 0 - 0 |
| 10 game Pro-set Record: | 0 - 1 |
| 2 sets w/3rd set Tie-Breaker: | 0 - 0 |
| Game Win Percentage: | 28 % (35 - 90) |
Last 10 Player Scores |
| Date | Match Result | Score | Date | Match Result | Score |
| 05/11/10 | D. Kawiecki over I. Farrell | 6-1; 6-1 | 04/01/10 | D. Kawiecki over I. Farrell | 8-3 |
| 03/25/10 | D. Kawiecki over I. Farrell | 6-4; 6-2 | 02/26/10 | D. Kawiecki over I. Farrell | 6-1; 6-1 |
| 02/22/10 | I. Farrell over D. Kawiecki | 6-4 | 02/17/10 | I. Farrell over D. Kawiecki | 6-4 |
| 01/20/10 | D. Kawiecki over I. Farrell | 6-1; 6-2 | 01/14/10 | D. Kawiecki over I. Farrell | 6-3; 6-1 |
| 12/11/09 | D. Kawiecki ties I. Farrell | 1-1 | 12/03/09 | D. Kawiecki ties I. Farrell | 1-1 |
Greatest Rivalries
| Opponent | Matches | Record vs. Opponent | Playoff Record | Trend (Most recent to least) | Head to Head |
|
D. Kawiecki
D. Kawiecki
![]() Record:(7-3) Skill Level: Women's Competitive1 3.5 Looking to hit around &/or play matches |
11 | 2-7 | 0-0 | L,L,L,L,W,W,L,L,T,T | Head to Head |
Ian's Photos
|
|



